-
Terminal Power Distribution
- Miniature Circuit Breakers
- Miniature Circuit Breaker DC
- Residual Current Operated Circuit Breaker (RCBO)
- Residual Current Operated Circuit Breaker (RCCB)
- Self-Resetting Over-Voltage And Under-Voltage Protector
- Isolating Switch
- Smart Circuit Breakers
- Miniature Circuit Breaker Accessories
- Surge Protector
- Junction Box
- Distribution-Box
- Molded Case Circuit Breakers
- Industrial Control
- Modular Products
PXB9L-40 series Electromagnetic Leakage Miniature Circuit Breaker
Overview&Description
1.Provides ground fault/leakage current, short circuit, overloadprotection and isolation
2.Provides additional protection against direct human contact
3.Effectively prevent electrical equipment insulation failure
4.Comprehensive protection for residential and commercialpower distribution systems
Technical data
| Specifications | |
| Rated voltage Ue | 230V |
| Rated current(A) | 6、10、13、16、20、25、32、40 |
| Rated frequency | 50Hz |
| Number of poles | 1P+N |
| Rated breaking capacity Icn=Ics(A) | 6000 |
| Mechanical & Electrical life | Mechanical life 10000 、Electrical life 4000 |
| Tripping characteristics | B、C、D |
| Pollution degree | 2 |
| Protection degree | IP20 |
| Standards | EN/IEC 61009-1、GB/T 16917.1 |
| Tighten torque(Nm) | 3.5 |
| Type of residual current | AC、A |
| Rated residual operating current I△n (mA) | 30 |
| Rated service breaking capacity lcn=lcs(A) | 6000 |
| Rated residual making&breaking capacity I△m(A) | 500 |
Table1 Tripping characteristics (Reference temp.30℃)
| Item | Tripping Curve | Test current In(A) | Initial Status | Time limit for tripping or non-tripping | Expected result | Remark |
| a | B、C、D | 1.13In | Cold | t≤1h | Non-tripping | Current smoothly rises to specified value within 5s |
| b | B、C、D | 1.45In | Following item a test | t<1h | Tripping | |
| c | B、C、D | 2.55In | Cold | 1s<t<60s(In≤32A) 1s<t<120s(In>32A) |
Tripping | |
| d | B | 3In | Cold | t≤0.1s | Non-tripping | Switch on the power supply by closing the auxiliary switch |
| C | 5In | |||||
| D | 10In | |||||
| e | B | 5In | Cold | t<0.1s | Tripping | Switch on the power supply by closing the auxiliary switch |
| C | 10In | |||||
| D | 20In |
Note: The term "cold" means that the test is carried out at a reference calibration?temperature without load before the test.
Dimension

Leave Your Message
Send Inquiry
The service network covers more than 50 countries and regions








